01The documents and the evidence
All 29 source images were inspected, including backs, addresses and spreads. These are chiefly clear letters with brief cipher inserts; the tables below transcribe those inserts and the clear words just before them (the “clear anchor” column); the rest of the cleartext is not transcribed. Image numbers are DECODE image suffixes. Some letters have no year: placeholder catalogue dates have not been adopted as historical dates.
Potocka calls Dunin “mon fils,” but the university Women’s Court biography identifies her as his aunt. That source was found after the key recovery and supplied no cipher values.
| Record | Shelfmark | Tokens valued / transcribed |
|---|---|---|
| R7524 | ASang_teka_290/6 | 0 / 232 |
| R7525 | ASang_teka_301/8 | 54 / 56 |
| R7526 | ASang_teka_343/12 | 163 / 163 |
| R7527 | ASang_teka_354/5_1 | 252 / 261 |
| R7528 | ASang_teka_354/5_2 | 49 / 50 |
| R7529 | ASang_teka_365/5 | 34 / 35 |
| R7530 | ASang_teka_386/11 | 60 / 62 |
| R7534 | ASang_teka_421/7 | 53 / 58 |
| R7535 | ASang_teka_422/6 | 96 / 100 |
| R7536 | ASang_teka_422/7 | 102 / 102 |
02The recovered alphabet
The basic sequence runs backwards from 25=e through 14=x, and forwards from 26=a through 39=p, with a break before l. The Polish postscript uses 27 for a and distinguishes 31/32 in positions for l/ł; the exact diacritic rule remains uncertain. Attested higher homophones include 50=e, 52=a, 58=c, 68=n and 74=r. Doubling suggests values without fixing them: 14=x does not make 28=x, since 28=b.
| Figure | Letter |
|---|---|
| 14 | x |
| 15 | y |
| 16 | z |
| 17 | w |
| 18 | u |
| 19 | t |
| 20 | k |
| 21 | i |
| 22 | h |
| 23 | g |
| 24 | f |
| 25 | e |
| 26 | a |
| 27 | a |
| 28 | b |
| 29 | c |
| 30 | d |
| 31 | l |
| 32 | l |
| 33 | m |
| 34 | n |
| 35 | o |
| 36 | s |
| 37 | r |
| 38 | q |
| 39 | p |
| 40 | k |
| 42 | i |
| 44 | h |
| 46 | g |
| 48 | f |
| 50 | e |
| 52 | a |
| 54 | a |
| 56 | b |
| 58 | c |
| 60 | d |
| 62 | l |
| 64 | l |
| 66 | m |
| 68 | n |
| 70 | o |
| 72 | s |
| 74 | r |
| 76 | q |
| 78 | p |
Every letter value is inferred here (grade I), with doubtful readings marked M. None has grade H (original key) or C (independent known plaintext). The standalone figures 87, 94, 100 and 270 are unvalued person codes. A possible identification of 100 as the king is contextual only.
03R7524
Mniszech’s letter, 1714: none of its 232 numerical tokens is decrypted. The clear Polish and Latin words on the page give no decipherment. A tentative crib (hetmanow) and proposed nulls were tried and failed.
04R7525
Horyhorki and court influence: code 94 wants to be alone in the credit of 100; a house causes the writer harm; justice and enemies.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 2: pour ... qui l'a oblige | horyhorki | Horyhorki |
| 2: mais le [94] veut ... dans le | estreseul | estre seul |
| 2: dans le ... du [100] | credit | credit |
| 2: et celuy qui commence | cesmachine | ces machine |
| 2: cete ... me fait beaucoup du tort | mayson | mayson |
| 2: il faut rendre | laiustice | la iustice |
| 2: et tous nos | inmis | inmis (ennemis) |
05R7526
The starosta is present; she asked whether he had arranged anything, and he has nothing; a journey to Lublin; a report involving the Dominicans and his staying with a woman. The office/place name reads serecki and the reporting name Tabrowski in the numerical text; neither is securely identified. They are not emended to Merecki or Dąbrowski.
A cautiously word-divided reading, retaining the source’s irregular forms:
Pan starosta serecki? iest tu. Pytałam się ieżeli ma co postanowionego. Ni ma nic. Iedzie dzie? do Lublina. To tesz prawda że był u dominikanow wtenczas iak estancował z nią w polu. Powiedał mi p. Tabrowski?
The starosta is present; she asked whether he had arranged anything, but he has nothing. The postscript mentions Lublin, the Dominicans and his staying with a woman. The two names are uncertain. The repeated dzie and other irregularities are not silently repaired.
Literal unspaced output
panstarostasereckiiesttupytalamsieiezelimacopostanowionegonimaniciedziedziedolublinatoteszprawdazebyludominikanowwtenczasiakestancowalzniawpolupowiedalmiptabrowski
06R7527
The palatine of Vilna's obligation for sant mil fran on Bychow; measures to take and distrust of 94's help. The reverse concerns an accusation against the marshal of Lithuania, Biegański's confession to his father, a letter to 100, a letter through the grand chancellor, and an oath. The allegation is the correspondent's account, not an independently verified event.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 2: ce que le | palatin | palatin |
| 2: de | wilna | Wilna |
| 2: luy a done un | obligation | obligation |
| 2: pour | santmilfran | sant mil fran (cent mille francs) |
| 2: sur le | bychow | Bychow |
| 2: en cas sy il ne | paye | paye |
| 2: pas dans un | ans | ans |
| 2: il sest promit de prendre le | bychow | Bychow |
| 2: prendre | nosmesour | nos mesour (nos mesures) |
| 2: jay peur que [94] ne | nousayderespas | nous ayderes pas |
| 2: car son ... bien proche | aliance | aliance |
| 2: luy conseille de sen | iustifie | iustifie |
| 2: et bien | allerluymeme | aller luy meme |
| 2: pour seure on la bien | nourit | nourit; crossed/overwritten 24 excluded, see crop |
| 3-left: comme le ... de | marchal | marchal (marechal) |
| 3-left: de | litwanie | Litwanie |
| 3-left: puisque | bieganskiaconfese | Bieganski a confese |
| 3-left: devant son | pere | pere |
| 3-left: il a rendu la ... au 100 | lestre | lestre (lettre) |
| 3-left: et quand le | marchal | marchal (marechal) |
| 3-left: luy ... cete afaire au 94 | resproche | resproche (reproche) |
| 3-right: cest luy qui a ... tout | fomonte | fomonte (fomente) |
| 3-right: tout | cela | cela |
| 3-right: il a done un ... par grand | lestre | lestre (lettre) |
| 3-right: grand | chancelier | chancelier |
| 3-right: de sa propre | main | main |
| 3-right: luy | exeusant | exeusant (excusant; 25 could be 29) |
| 3-right: il a pourtant solicite le | marchal | marchal (marechal) |
| 3-right: de luy faire le | serment | serment |
| 3-right: quil | tegn | tegn (unclear spelling; likely tienne) |
| 3-right: avec | luy | luy |
| 3-right: dans | toulmal | tou l mal (tout le mal) |
| 3-right: ou | bien | bien |
| 3-right: vous pouvez faire quelque chose | mouese | mouese (mauvaise) |
| 3-right: et cela | tombap | tombap (unclear ending; likely tombe) |
| 3-right: sur | moy | moy |
07R7528
Rakiszki, the palatine of Mścisław, and property/reformation involving the first husband, Kroszyński. The second surname spelling is irregular (Krodyznski).
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 1: la poste passee sur | rakiszki | Rakiszki |
| 1: Mr le | palatine | palatine |
| 1: de | mscislawi | Mscislawi; verify |
| 1: sur le | tere | tere (terre) |
| 1: de reformation de sa premiere mary | kroszynski | Kroszynski |
| 3-left: je les voy parler a | krodyznski | Krodyznski: irregular surname spelling, cf Kroszynski in the same letter |
08R7529
Clear French says that since 10 May the clef is rompue and there is no way to loubrire. Another passage says someone has the clef in ceur. These report trouble using the cipher; they do not establish interception or cryptanalytic compromise. Later cipher words are rayne and maitresse.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 2: depuis [10] may que cete ... est rompue | clef | clef |
| 2: na plus moyen de | loubrire | loubrire (l ouvrir); overwritten sign excluded |
| 5-right: il me dit quil a la ... en | clef | clef |
| 5-right: en | ceur | ceur (coeur) |
| 6-right: la | rayne | rayne (reine) |
| 6-right: et point de | maitresse | maitresse |
09R7530
The grand treasurer, a confederation, the surrender of an army, and evidence concerning the arrival of a morcowide (probably Moscovite). Some number sequences yield corrupt spellings; the letter is not treated as a fluent verified transcript.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 1: avec | grande | grande |
| 1: title continued | tresrorier | tresrorier; overwritten sign needs note |
| 2: de son | arme | arme |
| 2: au | connedere | connedere: intended confedere; substitution errors n/f and d/f |
| 2: beaucoup de chose | contrelue | contre lue |
| 2: celuy qui a fait | uenir | u venir |
| 2: le | morcowide | morcowide: likely Moscovite, original irregular spelling |
| 2: et on a le | document | document |
10R7534
Deputies, libertation, a doubtful zaia[73]d (possibly Polish zajazd), Bychowa, Białystok, Tykocin and Rybiński. Codes 87, 94 and 270 remain open.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 1: plusieurs | depute | depute |
| 1: avoir par luy | libertation | libertation |
| 2: pour | zaia<73>d | zaia[73]d; probably zajazd, but 73 unvalued |
| 2: place | bychowa | Bychowa |
| 2: tout droit a | bialstok | Bialstok (Bialystok) |
| 3-left: destre | tykoccin | Tykoccin (Tykocin); preceding a is cleartext |
| 3-left: avec | rybinski | Rybinski |
11R7535
Children and a brother, being Saxon, Dunin's house, Chomiński and an ensign; court correspondence, the marshal and his father, Menzykw (possibly Menshikov), the queen and the prince of Courland.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 2: jusque a leur | fils | fils |
| 2: destre | saxon | saxon |
| 2: particulierement son propre | frere | frere |
| 2: sur vostre | maisson | maisson |
| 2-bottom: la cest | chominski | Chominski |
| 2-bottom: et vostre | ensegne | ensegne |
| 2-margin: le | oszmiana | Oszmiana |
| 3-right: escrive a | lacour | la cour |
| 3-right: que | marszalek | marszalek |
| 3-right: et son | per | per (pere) |
| 3-right: il se | mel | mel (mele) |
| 3-right: cete afaire a | chominski | Chominski |
| 3-right: vendu ... a | menzykw | Menzykw (Menshikov): possible omitted o |
| 3-right: puisque la | reine | reine |
| 3-right: prince de | courlande | Courlande |
12R7536
A disturbed seal and concern over correspondence; instructions to route letters via a name resembling Königsberg, followed by an unidentified Kinnik. The writer expects delay but greater safety. The reverse considers her security, lodging in case of war, keeping Dunin's wife company and a safeguard.
| Image / clear anchor | Literal cipher output | Editorial interpretation or uncertainty |
|---|---|---|
| 1: que vous | adressieuosleritre | adressie vos leritre: address your letters; some surplus letters or digit misreadings |
| 1: par | keinisberkakinnik | Keinisberk a Kinnik: Konigsberg to Kinnig? verify name |
| 1: quoy que | restarderono | restarderono (retarderont) |
| 1: quelque | iours | iours |
| 1: mais il seront plus | seur | seur |
| 3-left: de mon | seurte | seurte (surete) |
| 3-left: ou | iemodoitloge | ie mo doit loge (je me dois loger) |
| 3-left: en cas de la | guere | guere |
| 3-left: tenir la | companie | companie |
| 3-left: a vostre | famme | famme |
| 3-left: et pour le | sauwegarde | sauwegarde |
13Method and limits
Solver runs with a French language model failed. A simple-substitution solver with a Polish language model recovered the R7526 alphabet, and the key was tested on eight other letters before the remaining figures were assigned. Repeated words and names confirmed the higher homophones. Full-resolution crops and a final check of every page corrected transcribed figures, added the cipher on R7527’s reverse, and counted the standalone codes.
Mniszech’s different system was tried with Polish homophonic searches, a tentative crib, null and digraph hypotheses, and a frequency penalty. None produced coherent text. In a control, the same solver recovered only 49 positions of a synthetic homophonic ciphertext of the same length, 232 tokens. The failures on the letter therefore show nothing about whether it can be decrypted. It is left open.
Three Sanguszko key records (R7515, R7460, R7461) were inspected and ruled out by their signs or numerical values. Searches for editions, these correspondents and the shelfmarks found contextual references but no matching key or plaintext. Further correspondence is catalogued without online images located here. No earlier decipherment was found; that does not prove none exists.
14What remains uncertain
- R7524, all 232 cipher tokens: a separate system, no matching key or plaintext located, current solver also fails its control; not declared impossible.
- Potocka codes 87, 94, 100, 270, 23 occurrences: context suggests roles but does not identify exact entries; no matching nomenclator.
- R7534 exceptional figure 73 in zaia[73]d: one occurrence, no independent key, proposed zajazd does not justify assigning a value.
- M-grade names and anomalous sequences in reading.md, especially serecki/Tabrowski, Krodyznski, connedere/morcowide, Keinisberk a Kinnik, tegn and tombap: image ambiguities or possible original enciphering/spelling errors, no parallel witness. Literal decryptions and editorial suggestions are kept apart.
Across all ten letters, 863/1,119 cipher tokens have a value (77.1%). The conservative coherence count is 745/1,119 (66.6%): it excludes entire doubtful segments, so it is a lower bound, not an error-rate estimate. Raw output, editorial interpretation and confidence are kept distinct in the complete segment reading.
15Sources and reproducibility
Archiwum Narodowe w Krakowie, Archiwum Sanguszków: the ten DECODE records linked in the document table. Related correspondence is catalogued as 29/637/0/1.3/9477, not established here as a duplicate of these letters. All ciphertext, the recovered key, the failed solver trials, the control and token-level measurements are in the repository. Run prepare_reading.py to reproduce the literal output and coverage.
Research notes, transcription, key and scripts. DECODE updates are queued, not submitted; the public reading files contain encrypted-passage extracts with gaps for omitted clear prose.